ALMA Destination
Plots & Opportunity

Plot schedule

181 plots · 7 Districts · 2,230,053 m²

Marina Village Plot 1–46 · 651,511 m²

Plot Usage Area (m²) FAR Floors Footprint
1 Mixed-Use 48,862.98 3.0 Ground + 12 + Roof 50%
2 Mixed-Use 10,992.05 4.0 Ground + 15 + Roof 60%
3 Mixed-Use 9,539.43 4.0 Ground + 20 + Roof 60%
4 Commercial Amenities 17,422.90 5.3 Ground + 41 + Roof 60%
5 Residential 6,588.05 3.6 Ground + 15 + Roof 60%
6 Residential 15,895.73 4.9 Ground + 19 + Roof 75%
7 Mixed-Use 26,716.95 3.0 Ground + 20 + Roof 50%
8 Mixed-Use 10,273.04 2.8 Ground + 21 + Roof 60%
9 Boat Docks 6,117.78 1.4 Ground + 3 + Roof 50%
10 Residential 12,498.90 5.2 Ground + 29 + Roof 50%
11 Mixed-Use 14,650.97 2.2 Ground + 10 + Roof 60%
12 Residential 10,943.74 2.2 Ground + 17 + Roof 60%
13 Marina 10,992.36 4.4 Ground + 29 + Roof 60%
14 Mixed-Use 6,976.96 5.2 Ground + 26 + Roof 60%
15 Residential 8,270.79 4.2 Ground + 15 + Roof 50%
16 Mixed-Use 8,665.66 2.5 Ground + 16 + Roof 60%
17 Mixed-Use 21,810.70 2.0 Ground + 14 + Roof 60%
18 Marina 17,093.35 4.8 Ground + 28 + Roof 60%
19 Mixed-Use 27,207.25 1.9 Ground + 12 + Roof 50%
20 Boat Docks 6,568.43 1.5 Ground + 1 + Roof 60%
21 Mixed-Use 10,021.18 2.1 Ground + 9 + Roof 60%
22 Mixed-Use 16,354.87 3.2 Ground + 10 + Roof 50%
23 Marina 5,462.79 2.0 Ground + 6 + Roof 60%
24 Mixed-Use 9,560.90 5.5 Ground + 35 + Roof 60%
25 Commercial Amenities 12,214.96 5.0 Ground + 20 + Roof 60%
26 Commercial Amenities 14,334.68 4.0 Ground + 12 + Roof 75%
27 Mixed-Use 12,074.30 2.2 Ground + 8 + Roof 60%
28 Residential 12,521.27 4.4 Ground + 34 + Roof 60%
29 Mixed-Use 19,432.21 3.2 Ground + 15 + Roof 75%
30 Mixed-Use 17,752.81 3.1 Ground + 12 + Roof 50%
31 Residential 11,351.04 4.1 Ground + 32 + Roof 75%
32 Boat Docks 6,822.05 1.3 Ground + 3 + Roof 50%
33 Commercial Amenities 9,502.28 2.4 Ground + 17 + Roof 60%
34 Commercial Amenities 9,370.24 2.9 Ground + 19 + Roof 60%
35 Mixed-Use 27,691.21 4.5 Ground + 28 + Roof 75%
36 Mixed-Use 8,795.52 2.6 Ground + 14 + Roof 60%
37 Mixed-Use 8,396.05 3.7 Ground + 24 + Roof 75%
38 Mixed-Use 17,838.14 5.2 Ground + 24 + Roof 60%
39 Mixed-Use 4,982.36 3.3 Ground + 15 + Roof 60%
40 Mixed-Use 23,932.13 4.9 Ground + 20 + Roof 60%
41 Mixed-Use 25,597.13 2.8 Ground + 15 + Roof 75%
42 Mixed-Use 9,444.79 5.1 Ground + 41 + Roof 50%
43 Residential 13,959.14 5.3 Ground + 35 + Roof 60%
44 Mixed-Use 24,569.51 2.0 Ground + 15 + Roof 60%
45 Commercial Amenities 10,658.78 4.2 Ground + 23 + Roof 50%
46 Residential 10,782.19 4.5 Ground + 16 + Roof 60%

Resort Island Plot 47–66 · 299,100 m²

Plot Usage Area (m²) FAR Floors Footprint
47 Mixed-Use 48,522.86 3.0 Ground + 12 + Roof 50%
48 Residential 15,143.65 3.8 Ground + 13 + Roof 60%
49 Mixed-Use 24,224.50 2.1 Ground + 12 + Roof 60%
50 Mixed-Use 21,329.75 2.9 Ground + 20 + Roof 50%
51 Mixed-Use 29,659.20 4.3 Ground + 19 + Roof 75%
52 Boat Docks 5,926.66 1.3 Ground + 3 + Roof 75%
53 Mixed-Use 22,694.37 3.0 Ground + 16 + Roof 50%
54 Mixed-Use 12,858.67 4.2 Ground + 27 + Roof 60%
55 Residential 10,672.10 4.2 Ground + 25 + Roof 60%
56 Mixed-Use 7,334.78 3.6 Ground + 20 + Roof 60%
57 Commercial Amenities 5,074.16 2.7 Ground + 8 + Roof 60%
58 Commercial Amenities 10,186.76 2.4 Ground + 9 + Roof 75%
59 Mixed-Use 4,920.85 4.0 Ground + 20 + Roof 50%
60 Mixed-Use 13,383.06 4.0 Ground + 22 + Roof 60%
61 Residential 17,319.64 2.6 Ground + 11 + Roof 75%
62 Residential 7,772.73 2.0 Ground + 8 + Roof 50%
63 Residential 16,088.06 5.2 Ground + 23 + Roof 60%
64 Boat Docks 6,845.34 2.1 Ground + 1 + Roof 50%
65 Mixed-Use 14,823.80 2.3 Ground + 12 + Roof 50%
66 Boat Docks 4,319.31 2.0 Ground + 2 + Roof 60%

Art & Culture Plot 67–92 · 374,629 m²

Plot Usage Area (m²) FAR Floors Footprint
67 Mixed-Use 13,276.62 1.8 Ground + 9 + Roof 75%
68 Mixed-Use 6,603.27 5.0 Ground + 40 + Roof 60%
69 Commercial Amenities 12,788.04 3.3 Ground + 15 + Roof 50%
70 Commercial/Residential 7,619.67 3.2 Ground + 15 + Roof 60%
71 Commercial Amenities 13,255.37 2.8 Ground + 13 + Roof 50%
72 Commercial Amenities 15,397.23 3.6 Ground + 22 + Roof 60%
73 Mixed-Use 9,423.57 4.6 Ground + 31 + Roof 60%
74 Mixed-Use 8,564.83 4.0 Ground + 45 + Roof 75%
75 Mixed-Use 5,439.28 2.3 Ground + 16 + Roof 60%
76 Commercial/Residential 8,341.14 3.9 Ground + 16 + Roof 75%
77 Commercial/Residential 15,590.01 4.2 Ground + 20 + Roof 75%
78 Commercial/Residential 9,854.44 2.6 Ground + 13 + Roof 75%
79 School 2,529.83 2.3 Ground + 3 + Roof 60%
80 Mixed-Use 29,550.53 2.9 Ground + 15 + Roof 60%
81 Mixed-Use 12,232.36 2.0 Ground + 15 + Roof 50%
82 Commercial/Residential 12,688.74 3.6 Ground + 26 + Roof 60%
83 Mixed-Use 29,019.75 5.0 Ground + 38 + Roof 60%
84 Commercial Amenities 10,755.53 4.6 Ground + 25 + Roof 60%
85 Commercial Amenities 5,537.61 4.5 Ground + 24 + Roof 75%
86 Mixed-Use 15,701.13 6.0 Ground + 35 + Roof 60%
87 Mixed-Use 28,931.58 2.9 Ground + 20 + Roof 75%
88 Commercial/Residential 15,123.85 4.5 Ground + 23 + Roof 60%
89 Mixed-Use 28,934.94 3.1 Ground + 13 + Roof 60%
90 Mixed-Use 22,262.04 2.9 Ground + 15 + Roof 50%
91 Mixed-Use 27,731.35 4.2 Ground + 17 + Roof 50%
92 Commercial Amenities 7,475.82 2.3 Ground + 11 + Roof 60%

Canal Residential 1 Plot 93–118 · 286,317 m²

Plot Usage Area (m²) FAR Floors Footprint
93 Residential 17,325.77 5.1 Ground + 26 + Roof 60%
94 School 5,213.23 2.1 Ground + 1 + Roof 75%
95 Residential 17,047.08 4.7 Ground + 23 + Roof 50%
96 Clinic 6,350.87 2.3 Ground + 3 + Roof 50%
97 Commercial/Residential 14,678.19 4.0 Ground + 13 + Roof 75%
98 Residential 16,858.02 4.6 Ground + 34 + Roof 60%
99 Residential 6,053.62 3.3 Ground + 20 + Roof 50%
100 Commercial/Residential 5,563.59 2.5 Ground + 18 + Roof 60%
101 Residential 16,395.50 2.2 Ground + 12 + Roof 60%
102 Residential 16,309.56 2.5 Ground + 13 + Roof 60%
103 Residential 8,175.64 2.9 Ground + 10 + Roof 60%
104 Clinic 2,945.59 1.9 Ground + 1 + Roof 60%
105 Residential 17,675.31 3.1 Ground + 24 + Roof 50%
106 Residential 7,765.41 3.5 Ground + 12 + Roof 50%
107 Residential 16,940.17 2.9 Ground + 9 + Roof 60%
108 Residential 16,794.04 2.5 Ground + 13 + Roof 60%
109 Residential 10,604.20 3.8 Ground + 29 + Roof 60%
110 Commercial/Residential 13,499.85 3.8 Ground + 27 + Roof 60%
111 Residential 17,473.29 3.2 Ground + 18 + Roof 75%
112 Residential 12,262.22 4.7 Ground + 26 + Roof 60%
113 School 5,668.30 1.6 Ground + 3 + Roof 60%
114 Commercial/Residential 9,702.36 2.4 Ground + 18 + Roof 75%
115 Residential 7,204.31 3.4 Ground + 20 + Roof 50%
116 Mosque 3,789.28 1.2 Ground + 2 + Roof 60%
117 Residential 5,529.69 2.9 Ground + 11 + Roof 60%
118 Residential 8,491.49 2.9 Ground + 11 + Roof 60%

Canal Residential 2 Plot 119–144 · 260,165 m²

Plot Usage Area (m²) FAR Floors Footprint
119 Residential 11,687.34 3.2 Ground + 16 + Roof 75%
120 Residential 14,578.70 5.1 Ground + 30 + Roof 60%
121 Residential 10,537.96 5.1 Ground + 20 + Roof 50%
122 Residential 16,828.09 4.0 Ground + 17 + Roof 60%
123 Residential 10,363.54 3.5 Ground + 26 + Roof 60%
124 Residential 13,709.60 4.3 Ground + 14 + Roof 75%
125 Commercial/Residential 9,683.00 5.0 Ground + 39 + Roof 60%
126 Commercial/Residential 5,945.70 4.0 Ground + 20 + Roof 60%
127 Residential 12,235.32 4.6 Ground + 19 + Roof 75%
128 Residential 6,338.74 2.6 Ground + 10 + Roof 50%
129 Municipal Services 5,072.21 2.3 Ground + 3 + Roof 60%
130 Commercial/Residential 16,288.45 5.0 Ground + 33 + Roof 60%
131 Commercial/Residential 17,698.93 3.6 Ground + 23 + Roof 50%
132 Residential 6,800.95 2.1 Ground + 10 + Roof 60%
133 Residential 17,103.73 2.1 Ground + 16 + Roof 60%
134 Residential 7,588.69 4.0 Ground + 22 + Roof 75%
135 Residential 8,720.83 3.1 Ground + 17 + Roof 75%
136 Mosque 5,127.58 1.6 Ground + 1 + Roof 75%
137 Mosque 3,465.99 1.8 Ground + 1 + Roof 50%
138 Mosque 5,302.80 1.6 Ground + 2 + Roof 60%
139 Residential 17,746.28 4.1 Ground + 15 + Roof 75%
140 Residential 6,803.30 2.5 Ground + 15 + Roof 50%
141 Residential 10,010.40 3.8 Ground + 30 + Roof 60%
142 Boat Docks 5,438.98 1.4 Ground + 2 + Roof 60%
143 School 4,376.75 2.2 Ground + 1 + Roof 60%
144 Residential 10,710.78 3.9 Ground + 20 + Roof 60%

Residence Island Plot 145–166 · 230,849 m²

Plot Usage Area (m²) FAR Floors Footprint
145 Boat Docks 5,791.44 1.5 Ground + 2 + Roof 50%
146 Residential 13,750.78 4.6 Ground + 17 + Roof 50%
147 Residential 5,059.86 3.5 Ground + 19 + Roof 75%
148 Boat Docks 6,428.80 1.6 Ground + 1 + Roof 75%
149 Commercial Amenities 9,232.08 5.3 Ground + 25 + Roof 75%
150 Residential 5,655.18 4.5 Ground + 20 + Roof 75%
151 Residential 12,246.11 3.1 Ground + 12 + Roof 50%
152 Residential 13,938.51 3.6 Ground + 18 + Roof 60%
153 Residential 9,310.11 2.4 Ground + 8 + Roof 75%
154 Residential 15,025.85 2.9 Ground + 17 + Roof 60%
155 Residential 12,365.98 3.5 Ground + 14 + Roof 60%
156 Residential 15,330.78 5.1 Ground + 23 + Roof 60%
157 Residential 10,533.50 2.3 Ground + 18 + Roof 50%
158 Residential 9,613.28 4.5 Ground + 28 + Roof 75%
159 Residential 4,443.75 2.4 Ground + 8 + Roof 60%
160 Residential 10,489.13 4.3 Ground + 18 + Roof 60%
161 Residential 15,419.20 2.9 Ground + 19 + Roof 50%
162 Commercial Amenities 15,964.75 3.9 Ground + 18 + Roof 75%
163 Commercial Amenities 8,337.83 3.6 Ground + 17 + Roof 75%
164 Residential 7,344.26 3.9 Ground + 29 + Roof 75%
165 Residential 8,747.09 2.2 Ground + 14 + Roof 50%
166 Residential 15,820.98 2.0 Ground + 8 + Roof 60%

Urban Park Plot 167–181 · 127,484 m²

Plot Usage Area (m²) FAR Floors Footprint
167 Mixed-Use 26,686.63 4.6 Ground + 30 + Roof 60%
168 Commercial Amenities 13,211.11 2.5 Ground + 9 + Roof 50%
169 School 2,590.31 1.7 Ground + 2 + Roof 60%
170 School 4,595.07 2.3 Ground + 2 + Roof 60%
171 Mixed-Use 5,823.73 4.2 Ground + 13 + Roof 50%
172 Municipal Services 6,488.29 1.9 Ground + 2 + Roof 75%
173 Commercial Amenities 6,558.97 4.4 Ground + 28 + Roof 50%
174 Commercial Amenities 10,135.60 3.0 Ground + 17 + Roof 60%
175 Mixed-Use 5,975.59 2.8 Ground + 19 + Roof 60%
176 Mixed-Use 5,038.65 5.3 Ground + 32 + Roof 50%
177 Municipal Services 3,601.26 1.9 Ground + 3 + Roof 60%
178 Commercial Amenities 4,599.20 2.9 Ground + 20 + Roof 50%
179 Municipal Services 5,934.16 1.6 Ground + 2 + Roof 60%
180 Mixed-Use 23,299.72 2.0 Ground + 14 + Roof 75%
181 Clinic 2,945.25 1.4 Ground + 1 + Roof 50%