Resort Island — district render
← The Masterplan
The signature island — luxury hospitality, waterfront residences, leisure and marine experiences, with privacy and panoramic views across the lagoon.
- Plot range
- 47–66
- plots
- 20
- Total plot area
- 299,100 m²
- Average FAR
- 3.1
Usage mix Mixed-Use 10 Residential 5 Boat Docks 3 Commercial Amenities 2
Hover a plot for its specification · click to open
Plot schedule
| Plot | Usage | Area (m²) | FAR | Floors | Footprint |
|---|---|---|---|---|---|
| 47 | Mixed-Use | 48,522.86 | 3.0 | Ground + 12 + Roof | 50% |
| 48 | Residential | 15,143.65 | 3.8 | Ground + 13 + Roof | 60% |
| 49 | Mixed-Use | 24,224.50 | 2.1 | Ground + 12 + Roof | 60% |
| 50 | Mixed-Use | 21,329.75 | 2.9 | Ground + 20 + Roof | 50% |
| 51 | Mixed-Use | 29,659.20 | 4.3 | Ground + 19 + Roof | 75% |
| 52 | Boat Docks | 5,926.66 | 1.3 | Ground + 3 + Roof | 75% |
| 53 | Mixed-Use | 22,694.37 | 3.0 | Ground + 16 + Roof | 50% |
| 54 | Mixed-Use | 12,858.67 | 4.2 | Ground + 27 + Roof | 60% |
| 55 | Residential | 10,672.10 | 4.2 | Ground + 25 + Roof | 60% |
| 56 | Mixed-Use | 7,334.78 | 3.6 | Ground + 20 + Roof | 60% |
| 57 | Commercial Amenities | 5,074.16 | 2.7 | Ground + 8 + Roof | 60% |
| 58 | Commercial Amenities | 10,186.76 | 2.4 | Ground + 9 + Roof | 75% |
| 59 | Mixed-Use | 4,920.85 | 4.0 | Ground + 20 + Roof | 50% |
| 60 | Mixed-Use | 13,383.06 | 4.0 | Ground + 22 + Roof | 60% |
| 61 | Residential | 17,319.64 | 2.6 | Ground + 11 + Roof | 75% |
| 62 | Residential | 7,772.73 | 2.0 | Ground + 8 + Roof | 50% |
| 63 | Residential | 16,088.06 | 5.2 | Ground + 23 + Roof | 60% |
| 64 | Boat Docks | 6,845.34 | 2.1 | Ground + 1 + Roof | 50% |
| 65 | Mixed-Use | 14,823.80 | 2.3 | Ground + 12 + Roof | 50% |
| 66 | Boat Docks | 4,319.31 | 2.0 | Ground + 2 + Roof | 60% |
Representative sample — the full schedule drops in without changes. Illustrative rows are placeholders.