Urban Park — district render
← The Masterplan
The green, public-life district — open lawns, event grounds, sport, schools and civic amenities woven into sixteen parks.
- Plot range
- 167–181
- plots
- 15
- Total plot area
- 127,484 m²
- Average FAR
- 2.8
Usage mix Mixed-Use 5 Commercial Amenities 4 Municipal Services 3 School 2 Clinic 1
Hover a plot for its specification · click to open
Plot schedule
| Plot | Usage | Area (m²) | FAR | Floors | Footprint |
|---|---|---|---|---|---|
| 167 | Mixed-Use | 26,686.63 | 4.6 | Ground + 30 + Roof | 60% |
| 168 | Commercial Amenities | 13,211.11 | 2.5 | Ground + 9 + Roof | 50% |
| 169 | School | 2,590.31 | 1.7 | Ground + 2 + Roof | 60% |
| 170 | School | 4,595.07 | 2.3 | Ground + 2 + Roof | 60% |
| 171 | Mixed-Use | 5,823.73 | 4.2 | Ground + 13 + Roof | 50% |
| 172 | Municipal Services | 6,488.29 | 1.9 | Ground + 2 + Roof | 75% |
| 173 | Commercial Amenities | 6,558.97 | 4.4 | Ground + 28 + Roof | 50% |
| 174 | Commercial Amenities | 10,135.60 | 3.0 | Ground + 17 + Roof | 60% |
| 175 | Mixed-Use | 5,975.59 | 2.8 | Ground + 19 + Roof | 60% |
| 176 | Mixed-Use | 5,038.65 | 5.3 | Ground + 32 + Roof | 50% |
| 177 | Municipal Services | 3,601.26 | 1.9 | Ground + 3 + Roof | 60% |
| 178 | Commercial Amenities | 4,599.20 | 2.9 | Ground + 20 + Roof | 50% |
| 179 | Municipal Services | 5,934.16 | 1.6 | Ground + 2 + Roof | 60% |
| 180 | Mixed-Use | 23,299.72 | 2.0 | Ground + 14 + Roof | 75% |
| 181 | Clinic | 2,945.25 | 1.4 | Ground + 1 + Roof | 50% |
Representative sample — the full schedule drops in without changes. Illustrative rows are placeholders.