Residence Island — district render

An island of waterfront homes

Residence Island

← The Masterplan

An island of waterfront homes — every address touched by water, connected to the destination by bridge and water taxi.

Plot range
145–166
plots
22
Total plot area
230,849
Average FAR
3.3
Usage mix Residential 17 Commercial Amenities 3 Boat Docks 2
145146147148149150151152153154155156157158159160161162163164165166
Hover a plot for its specification · click to open

Plot schedule

Plot Usage Area (m²) FAR Floors Footprint
145 Boat Docks 5,791.44 1.5 Ground + 2 + Roof 50%
146 Residential 13,750.78 4.6 Ground + 17 + Roof 50%
147 Residential 5,059.86 3.5 Ground + 19 + Roof 75%
148 Boat Docks 6,428.80 1.6 Ground + 1 + Roof 75%
149 Commercial Amenities 9,232.08 5.3 Ground + 25 + Roof 75%
150 Residential 5,655.18 4.5 Ground + 20 + Roof 75%
151 Residential 12,246.11 3.1 Ground + 12 + Roof 50%
152 Residential 13,938.51 3.6 Ground + 18 + Roof 60%
153 Residential 9,310.11 2.4 Ground + 8 + Roof 75%
154 Residential 15,025.85 2.9 Ground + 17 + Roof 60%
155 Residential 12,365.98 3.5 Ground + 14 + Roof 60%
156 Residential 15,330.78 5.1 Ground + 23 + Roof 60%
157 Residential 10,533.50 2.3 Ground + 18 + Roof 50%
158 Residential 9,613.28 4.5 Ground + 28 + Roof 75%
159 Residential 4,443.75 2.4 Ground + 8 + Roof 60%
160 Residential 10,489.13 4.3 Ground + 18 + Roof 60%
161 Residential 15,419.20 2.9 Ground + 19 + Roof 50%
162 Commercial Amenities 15,964.75 3.9 Ground + 18 + Roof 75%
163 Commercial Amenities 8,337.83 3.6 Ground + 17 + Roof 75%
164 Residential 7,344.26 3.9 Ground + 29 + Roof 75%
165 Residential 8,747.09 2.2 Ground + 14 + Roof 50%
166 Residential 15,820.98 2.0 Ground + 8 + Roof 60%

Representative sample — the full schedule drops in without changes. Illustrative rows are placeholders.