Plots & Opportunity
181 plots, precisely defined
Showing 25 of 181
| Plot | District | Usage | Area (m²) | FAR | Floors | Footprint |
|---|---|---|---|---|---|---|
| 1 | Marina Village | Mixed-Use | 48,862.98 | 3.0 | Ground + 12 + Roof | 50% |
| 2 | Marina Village | Mixed-Use | 10,992.05 | 4.0 | Ground + 15 + Roof | 60% |
| 3 | Marina Village | Mixed-Use | 9,539.43 | 4.0 | Ground + 20 + Roof | 60% |
| 4 | Marina Village | Commercial Amenities | 17,422.90 | 5.3 | Ground + 41 + Roof | 60% |
| 5 | Marina Village | Residential | 6,588.05 | 3.6 | Ground + 15 + Roof | 60% |
| 6 | Marina Village | Residential | 15,895.73 | 4.9 | Ground + 19 + Roof | 75% |
| 7 | Marina Village | Mixed-Use | 26,716.95 | 3.0 | Ground + 20 + Roof | 50% |
| 8 | Marina Village | Mixed-Use | 10,273.04 | 2.8 | Ground + 21 + Roof | 60% |
| 9 | Marina Village | Boat Docks | 6,117.78 | 1.4 | Ground + 3 + Roof | 50% |
| 10 | Marina Village | Residential | 12,498.90 | 5.2 | Ground + 29 + Roof | 50% |
| 11 | Marina Village | Mixed-Use | 14,650.97 | 2.2 | Ground + 10 + Roof | 60% |
| 12 | Marina Village | Residential | 10,943.74 | 2.2 | Ground + 17 + Roof | 60% |
| 13 | Marina Village | Marina | 10,992.36 | 4.4 | Ground + 29 + Roof | 60% |
| 14 | Marina Village | Mixed-Use | 6,976.96 | 5.2 | Ground + 26 + Roof | 60% |
| 15 | Marina Village | Residential | 8,270.79 | 4.2 | Ground + 15 + Roof | 50% |
| 16 | Marina Village | Mixed-Use | 8,665.66 | 2.5 | Ground + 16 + Roof | 60% |
| 17 | Marina Village | Mixed-Use | 21,810.70 | 2.0 | Ground + 14 + Roof | 60% |
| 18 | Marina Village | Marina | 17,093.35 | 4.8 | Ground + 28 + Roof | 60% |
| 19 | Marina Village | Mixed-Use | 27,207.25 | 1.9 | Ground + 12 + Roof | 50% |
| 20 | Marina Village | Boat Docks | 6,568.43 | 1.5 | Ground + 1 + Roof | 60% |
| 21 | Marina Village | Mixed-Use | 10,021.18 | 2.1 | Ground + 9 + Roof | 60% |
| 22 | Marina Village | Mixed-Use | 16,354.87 | 3.2 | Ground + 10 + Roof | 50% |
| 23 | Marina Village | Marina | 5,462.79 | 2.0 | Ground + 6 + Roof | 60% |
| 24 | Marina Village | Mixed-Use | 9,560.90 | 5.5 | Ground + 35 + Roof | 60% |
| 25 | Marina Village | Commercial Amenities | 12,214.96 | 5.0 | Ground + 20 + Roof | 60% |
Select a plot to see its full specification.
Representative sample — the full 181-plot schedule drops in without changes. Illustrative rows are placeholders.