Canal Residential 2 — district render
← The Masterplan
The second canal neighbourhood — quieter frontages, family-scale plots, and everyday services within a short walk of the water.
- Plot range
- 119–144
- plots
- 26
- Total plot area
- 260,165 m²
- Average FAR
- 3.3
Usage mix Residential 16 Commercial/Residential 4 Mosque 3 Municipal Services 1 Boat Docks 1 School 1
Hover a plot for its specification · click to open
Plot schedule
| Plot | Usage | Area (m²) | FAR | Floors | Footprint |
|---|---|---|---|---|---|
| 119 | Residential | 11,687.34 | 3.2 | Ground + 16 + Roof | 75% |
| 120 | Residential | 14,578.70 | 5.1 | Ground + 30 + Roof | 60% |
| 121 | Residential | 10,537.96 | 5.1 | Ground + 20 + Roof | 50% |
| 122 | Residential | 16,828.09 | 4.0 | Ground + 17 + Roof | 60% |
| 123 | Residential | 10,363.54 | 3.5 | Ground + 26 + Roof | 60% |
| 124 | Residential | 13,709.60 | 4.3 | Ground + 14 + Roof | 75% |
| 125 | Commercial/Residential | 9,683.00 | 5.0 | Ground + 39 + Roof | 60% |
| 126 | Commercial/Residential | 5,945.70 | 4.0 | Ground + 20 + Roof | 60% |
| 127 | Residential | 12,235.32 | 4.6 | Ground + 19 + Roof | 75% |
| 128 | Residential | 6,338.74 | 2.6 | Ground + 10 + Roof | 50% |
| 129 | Municipal Services | 5,072.21 | 2.3 | Ground + 3 + Roof | 60% |
| 130 | Commercial/Residential | 16,288.45 | 5.0 | Ground + 33 + Roof | 60% |
| 131 | Commercial/Residential | 17,698.93 | 3.6 | Ground + 23 + Roof | 50% |
| 132 | Residential | 6,800.95 | 2.1 | Ground + 10 + Roof | 60% |
| 133 | Residential | 17,103.73 | 2.1 | Ground + 16 + Roof | 60% |
| 134 | Residential | 7,588.69 | 4.0 | Ground + 22 + Roof | 75% |
| 135 | Residential | 8,720.83 | 3.1 | Ground + 17 + Roof | 75% |
| 136 | Mosque | 5,127.58 | 1.6 | Ground + 1 + Roof | 75% |
| 137 | Mosque | 3,465.99 | 1.8 | Ground + 1 + Roof | 50% |
| 138 | Mosque | 5,302.80 | 1.6 | Ground + 2 + Roof | 60% |
| 139 | Residential | 17,746.28 | 4.1 | Ground + 15 + Roof | 75% |
| 140 | Residential | 6,803.30 | 2.5 | Ground + 15 + Roof | 50% |
| 141 | Residential | 10,010.40 | 3.8 | Ground + 30 + Roof | 60% |
| 142 | Boat Docks | 5,438.98 | 1.4 | Ground + 2 + Roof | 60% |
| 143 | School | 4,376.75 | 2.2 | Ground + 1 + Roof | 60% |
| 144 | Residential | 10,710.78 | 3.9 | Ground + 20 + Roof | 60% |
Representative sample — the full schedule drops in without changes. Illustrative rows are placeholders.