Canal Residential 1 — district render
← The Masterplan
A canal-side residential neighbourhood where homes open onto calm water, shaded walkways and neighbourhood parks.
- Plot range
- 93–118
- plots
- 26
- Total plot area
- 286,317 m²
- Average FAR
- 3.1
Usage mix Residential 17 Commercial/Residential 4 School 2 Clinic 2 Mosque 1
Hover a plot for its specification · click to open
Plot schedule
| Plot | Usage | Area (m²) | FAR | Floors | Footprint |
|---|---|---|---|---|---|
| 93 | Residential | 17,325.77 | 5.1 | Ground + 26 + Roof | 60% |
| 94 | School | 5,213.23 | 2.1 | Ground + 1 + Roof | 75% |
| 95 | Residential | 17,047.08 | 4.7 | Ground + 23 + Roof | 50% |
| 96 | Clinic | 6,350.87 | 2.3 | Ground + 3 + Roof | 50% |
| 97 | Commercial/Residential | 14,678.19 | 4.0 | Ground + 13 + Roof | 75% |
| 98 | Residential | 16,858.02 | 4.6 | Ground + 34 + Roof | 60% |
| 99 | Residential | 6,053.62 | 3.3 | Ground + 20 + Roof | 50% |
| 100 | Commercial/Residential | 5,563.59 | 2.5 | Ground + 18 + Roof | 60% |
| 101 | Residential | 16,395.50 | 2.2 | Ground + 12 + Roof | 60% |
| 102 | Residential | 16,309.56 | 2.5 | Ground + 13 + Roof | 60% |
| 103 | Residential | 8,175.64 | 2.9 | Ground + 10 + Roof | 60% |
| 104 | Clinic | 2,945.59 | 1.9 | Ground + 1 + Roof | 60% |
| 105 | Residential | 17,675.31 | 3.1 | Ground + 24 + Roof | 50% |
| 106 | Residential | 7,765.41 | 3.5 | Ground + 12 + Roof | 50% |
| 107 | Residential | 16,940.17 | 2.9 | Ground + 9 + Roof | 60% |
| 108 | Residential | 16,794.04 | 2.5 | Ground + 13 + Roof | 60% |
| 109 | Residential | 10,604.20 | 3.8 | Ground + 29 + Roof | 60% |
| 110 | Commercial/Residential | 13,499.85 | 3.8 | Ground + 27 + Roof | 60% |
| 111 | Residential | 17,473.29 | 3.2 | Ground + 18 + Roof | 75% |
| 112 | Residential | 12,262.22 | 4.7 | Ground + 26 + Roof | 60% |
| 113 | School | 5,668.30 | 1.6 | Ground + 3 + Roof | 60% |
| 114 | Commercial/Residential | 9,702.36 | 2.4 | Ground + 18 + Roof | 75% |
| 115 | Residential | 7,204.31 | 3.4 | Ground + 20 + Roof | 50% |
| 116 | Mosque | 3,789.28 | 1.2 | Ground + 2 + Roof | 60% |
| 117 | Residential | 5,529.69 | 2.9 | Ground + 11 + Roof | 60% |
| 118 | Residential | 8,491.49 | 2.9 | Ground + 11 + Roof | 60% |
Representative sample — the full schedule drops in without changes. Illustrative rows are placeholders.